Be the player with the highest total after someone reaches 10,000 points and all others get one last turn.
Some tables require your first banked turn to be at least 500 (or another agreed threshold).
| Category | Score |
|---|---|
| Single 1 | 100 |
| Single 5 | 50 |
| Three of a kind (1‑1‑1) | 1,000 |
| Three of a kind (2s…6s) | Face value × 100 (e.g., 3‑3‑3 = 300) |
| Four of a kind | Double the 3‑of‑a‑kind score |
| Five of a kind | Triple the 3‑of‑a‑kind score |
| Six of a kind | Quadruple the 3‑of‑a‑kind score |
| Straight (1‑2‑3‑4‑5‑6) | 1,500 |
| Three pairs (e.g., 1‑1, 3‑3, 5‑5) | 1,500 |
| Two triplets (e.g., 2‑2‑2 & 5‑5‑5) | 2,500 |
Only dice scored on the current roll may be set aside. You may not mix dice from a prior roll to make a new combo.